Italy • Tier 1
Serie A
€5.6B
Total Competition Value€5.6B
20 Clubs•Season 2026/2027•
Competition Financial Parity & Efficiency
Economic concentration and points-per-euro performance in Serie A
Top 3 Wealth Concentration
32%
The top 3 most valuable squads account for 32% of the entire league's cumulative valuation.
Economic Disparity Multiplier
3.6x
Inter Milan (€715.3M) is valued at 3.6x the median club value (€196.4M, average of 10th & 11th: Bologna Football Club 1909 (€206.8M) & US Sassuolo (€186.1M)).
Total Competition Value
€5.6B
Cumulative player transfer market value across all 20 registered clubs.
Club Valuation HierarchyShare of League Capital
€715.3M12.7%
€594.6M10.6%
€511.6M9.1%
€476.1M8.5%
€448.2M8.0%
€431.9M7.7%
€428.7M7.6%
€311.8M5.5%
€254.4M4.5%
€206.8M3.7%
€186.1M3.3%
€165.1M2.9%
€163.1M2.9%
€149.8M2.7%
€134.3M2.4%
€115.3M2.0%
€99.8M1.8%
€97.7M1.7%
€80.5M1.4%
€62.7M1.1%
Competition Standings & Squad Capital
Season 2026/2027Synchronized match performance and Transfermarkt squad market valuations
| # | Club | P | W | D | L | GF | GA | GD | Squad Value | Recent Form | Next Match | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 21 | 9 | +12 | €715.3M | WWDWW | FiorentinaH | 19 | |
2 | 7 | 6 | 1 | 0 | 14 | 4 | +10 | €254.4M | WDWWW | ParmaH | 19 | |
3 | 7 | 5 | 2 | 0 | 16 | 3 | +13 | €476.1M | WWDDW | NapoliA | 17 | |
4 | 7 | 4 | 3 | 0 | 14 | 7 | +7 | €448.2M | DDWDW | UdineseA | 15 | |
5 | 7 | 4 | 2 | 1 | 12 | 7 | +5 | €511.6M | WWLDW | SassuoloH | 14 | |
6 | 7 | 4 | 1 | 2 | 13 | 9 | +4 | €62.7M | WDWLW | AtalantaA | 13 | |
7 | 7 | 4 | 1 | 2 | 6 | 7 | -1 | €115.3M | WWWDL | BolognaH | 13 | |
8 | 7 | 3 | 2 | 2 | 9 | 8 | +1 | €594.6M | DLWDL | LecceA | 11 | |
9 | 7 | 3 | 1 | 3 | 10 | 7 | +3 | €428.7M | LWDWL | RomaH | 10 | |
10 | 7 | 3 | 1 | 3 | 10 | 9 | +1 | €163.1M | WLDWW | MonzaH | 10 | |
11 | 7 | 3 | 0 | 4 | 10 | 11 | -1 | €431.9M | LLLWL | FrosinoneH | 9 | |
12 | 7 | 3 | 0 | 4 | 9 | 12 | -3 | €80.5M | LWLLW | JuventusH | 9 | |
13 | 7 | 2 | 2 | 3 | 12 | 14 | -2 | €186.1M | DWLDL | ComoA | 8 | |
14 | 7 | 2 | 1 | 4 | 13 | 15 | -2 | €99.8M | DLWLW | TorinoA | 7 | |
15 | 7 | 1 | 2 | 4 | 6 | 10 | -4 | €206.8M | DLDWL | CagliariA | 5 | |
16 | 7 | 1 | 1 | 5 | 9 | 16 | -7 | €149.8M | LLLLL | MilanH | 4 | |
17 | 7 | 1 | 1 | 5 | 5 | 13 | -8 | €165.1M | LDLWL | VeneziaH | 4 | |
18 | 7 | 1 | 1 | 5 | 8 | 17 | -9 | €311.8M | LWDLL | InterA | 4 | |
19 | 7 | 1 | 1 | 5 | 4 | 13 | -9 | €134.3M | DLWLL | LazioA | 4 | |
20 | 7 | 1 | 0 | 6 | 6 | 16 | -10 | €97.7M | LLLLW | GenoaA | 3 |
Zone Legend:
Champions League
Europa League
Conference League qualification
Relegation
Click column headers to sortCompetition Leaders
Season 2026/2027Top Goalscorers
#1
Antonio RaimondoFrosinone
7goals
#2
Donyell MalenRoma
6goals
#3
Gustavo VarelaMonza
6goals
Assist Leaders
#1
Paulo DybalaRoma
4assists
#2
Mattia ZaccagniLazio
3assists
#3
Andy DioufInternazionale
3assists
Explore Other Top European Leagues
Data sources: FotMob match engine & Transfermarkt squad market valuations.
Standings and form reflect the active 2026/2027 domestic season.