Germany • Tier 1
Bundesliga
€4.8B
Total Competition Value€4.8B
18 Clubs•Season 2026/2027•
Competition Financial Parity & Efficiency
Economic concentration and points-per-euro performance in Bundesliga
Top 3 Wealth Concentration
42%
The top 3 most valuable squads account for 42% of the entire league's cumulative valuation.
Economic Disparity Multiplier
6.1x
Bayern Munich (€1B) is valued at 6.1x the median club value (€164.6M, average of 9th & 10th: FC Augsburg (€173M) & 1.FC Köln (€156.1M)).
Total Competition Value
€4.8B
Cumulative player transfer market value across all 18 registered clubs.
Club Valuation HierarchyShare of League Capital
€1B20.9%
€559.5M11.6%
€480.9M10.0%
€470.9M9.8%
€376.6M7.8%
€282.3M5.8%
€277.6M5.7%
€211.2M4.4%
€173M3.6%
€156.1M3.2%
€154.7M3.2%
€151.2M3.1%
€138.6M2.9%
€117.1M2.4%
€116.3M2.4%
€70.9M1.5%
€42.9M0.9%
€41.8M0.9%
Competition Standings & Squad Capital
Season 2026/2027Synchronized match performance and Transfermarkt squad market valuations
| # | Club | P | W | D | L | GF | GA | GD | Squad Value | Recent Form | Next Match | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 22 | 5 | +17 | €1B | DWWDW | FreiburgA | 14 | |
2 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | €559.5M | WWWDD | Eintracht FrankfurtH | 14 | |
3 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | €211.2M | WWDWL | Bayern MünchenH | 13 | |
4 | 6 | 4 | 1 | 1 | 16 | 9 | +7 | €480.9M | WDWWW | HoffenheimA | 13 | |
5 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | €154.7M | WLWLW | Werder BremenH | 10 | |
6 | 6 | 3 | 1 | 2 | 12 | 11 | +1 | €42.9M | WLDLW | RB LeipzigA | 10 | |
7 | 6 | 3 | 0 | 3 | 16 | 11 | +5 | €470.9M | LWLWL | ElversbergH | 9 | |
8 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | €117.1M | WDWDD | Mainz 05A | 9 | |
9 | 6 | 3 | 0 | 3 | 6 | 15 | -9 | €151.2M | LLWWW | PaderbornA | 9 | |
10 | 6 | 2 | 2 | 2 | 16 | 12 | +4 | €173M | WDLDL | Union BerlinH | 8 | |
11 | 6 | 2 | 2 | 2 | 10 | 16 | -6 | €282.3M | LWDLW | Borussia DortmundA | 8 | |
12 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | €156.1M | LDLWL | Schalke 04H | 7 | |
13 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | €376.6M | WLLWL | Borussia MönchengladbachH | 6 | |
14 | 6 | 2 | 0 | 4 | 11 | 14 | -3 | €277.6M | LWLLW | Bayer LeverkusenH | 6 | |
15 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | €70.9M | DWDLL | 1. FC KölnA | 5 | |
16 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | €41.8M | LLWLD | Hamburger SVH | 5 | |
17 | 6 | 1 | 2 | 3 | 5 | 17 | -12 | €116.3M | LLLWD | AugsburgA | 5 | |
18 | 6 | 0 | 0 | 6 | 8 | 20 | -12 | €138.6M | LLLLL | VfB StuttgartA | 0 |
Zone Legend:
Champions League
Europa League
Conference League qualification
Relegation qualification
Relegation
Click column headers to sortCompetition Leaders
Season 2026/2027Top Goalscorers
#1
Patrik SchickBayer 04 Leverkusen
6goals
#2
Niclas FüllkrugSV Werder Bremen
6goals
#3
Michael OliseBayern München
5goals
Assist Leaders
#1
Harry KaneBayern München
5assists
#2
Marco GrüllSV Werder Bremen
5assists
#3
Joshua KimmichBayern München
3assists
Explore Other Top European Leagues
Data sources: FotMob match engine & Transfermarkt squad market valuations.
Standings and form reflect the active 2026/2027 domestic season.